Toggle navigation
Complaints (0)
Grand Juror Application (0)
Total: 0
 
Login
Main Page
Home
  Search
Advance Search
  File a Complaint
Complainant Information
Complaint Information
Attachments (0)
Comment (0)
Review Complaint
  Become a Grand Juror
General Information
Qualifications
Employment & Education
Supplemental Questions
Demographics
Attachments (0)
Comment (0)
Review Application
  Administration
Security Permission
Lookup Manager
Report
Loading...
  General Information
When this application is completed and submitted to the San Bernardino County Superior Court, it will constitute your consent to be considered for nomination as a prospective member of the San Bernardino County Civil Grand Jury. Personal information provided on this form will assist Judges of the San Bernardino County Superior Court in compiling a list of nominees that represents a cross-section of the County. Information provided on this application is kept confidential. Please answer all questions.
Fiscal Year
2025
First Name
Last Name
Middle Name
Maiden Name
Residence Address
Address
City
State
Alabama
Alaska
American Samoa
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
Florida
Georgia
Guam
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Northern Mariana Islands
Ohio
Oklahoma
Oregon
Pennsylvania
Puerto Rico
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
U.S. Virgin Islands
Utah
Vermont
Virginia
Washington
Washington DC
West Virginia
Wisconsin
Wyoming
Zip
Mailing Address (if different than above):
Address
City
State
Alabama
Alaska
American Samoa
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
Florida
Georgia
Guam
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Northern Mariana Islands
Ohio
Oklahoma
Oregon
Pennsylvania
Puerto Rico
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
U.S. Virgin Islands
Utah
Vermont
Virginia
Washington
Washington DC
West Virginia
Wisconsin
Wyoming
Zip
Primary Phone Number
Alternate Phone Number
Email
DOB
SSN
County Supervisorial District
District 1 | 91759 | Mt Baldy | MOUNTAIN/DESERT
District 1 | 92242 | Earp | MOUNTAIN/DESERT
District 1 | 92267 | Parker Dam | MOUNTAIN/DESERT
District 1 | 92277 | Twentynine Palms | MOUNTAIN/DESERT
District 1 | 92280 | Vidal | MOUNTAIN/DESERT
District 1 | 92301 | Adelanto | MOUNTAIN/DESERT
District 1 | 92304 | Amboy | MOUNTAIN/DESERT
District 1 | 92307 | Apple Valley | MOUNTAIN/DESERT
District 1 | 92308 | Apple Valley | MOUNTAIN/DESERT
District 1 | 92309 | Baker | MOUNTAIN/DESERT
District 1 | 92310 | Fort Irwin | MOUNTAIN/DESERT
District 1 | 92311 | Barstow | MOUNTAIN/DESERT
District 1 | 92314 | Big Bear City | MOUNTAIN/DESERT
District 1 | 92327 | Daggett | MOUNTAIN/DESERT
District 1 | 92332 | Essex | MOUNTAIN/DESERT
District 1 | 92338 | Ludlow | MOUNTAIN/DESERT
District 1 | 92342 | Helendale | MOUNTAIN/DESERT
District 1 | 92344 | Hesperia | MOUNTAIN/DESERT
District 1 | 92345 | Hesperia | MOUNTAIN/DESERT
District 1 | 92347 | Hinkley | MOUNTAIN/DESERT
District 1 | 92352 | Lake Arrowhead | MOUNTAIN/DESERT
District 1 | 92356 | Lucerne Valley | MOUNTAIN/DESERT
District 1 | 92358 | Lytle Creek | MOUNTAIN/DESERT
District 1 | 92363 | Needles | MOUNTAIN/DESERT
District 1 | 92364 | Nipton | MOUNTAIN/DESERT
District 1 | 92365 | Newberry Springs | MOUNTAIN/DESERT
District 1 | 92368 | Oro Grande | MOUNTAIN/DESERT
District 1 | 92371 | Phelan | MOUNTAIN/DESERT
District 1 | 92372 | Pinon Hills | MOUNTAIN/DESERT
District 1 | 92392 | Victorville | MOUNTAIN/DESERT
District 1 | 92394 | Victorville | MOUNTAIN/DESERT
District 1 | 92395 | Victorville | MOUNTAIN/DESERT
District 1 | 92397 | Wrightwood | MOUNTAIN/DESERT
District 1 | 92407 | San Bernardino | MOUNTAIN/DESERT
District 1 | 93516 | Boron | MOUNTAIN/DESERT
District 1 | 93524 | Edwards | MOUNTAIN/DESERT
District 1 | 93555 | Ridgecrest | MOUNTAIN/DESERT
District 1 | 93562 | Trona | MOUNTAIN/DESERT
District 1 | 12345 | Needles | MOUNTAIN/DESERT
District 1 | 92410 | San Bernardino | MOUNTAIN/DESERT
District 2 | 91701 | Rancho Cucamonga | MOUNTAIN/DESERT
District 2 | 91701 | Rancho Cucamonga | WEST VALLEY
District 2 | 91730 | Rancho Cucamonga | WEST VALLEY
District 2 | 91737 | Rancho Cucamonga | WEST VALLEY
District 2 | 91739 | Rancho Cucamonga | WEST VALLEY
District 2 | 91759 | Mt Baldy | CENTRAL VALLEY
District 2 | 91759 | Mt Baldy | WEST VALLEY
District 2 | 91759 | Mt Baldy | MOUNTAIN/DESERT
District 2 | 91784 | Upland | WEST VALLEY
District 2 | 91786 | Upland | WEST VALLEY
District 2 | 92314 | Big Bear City | MOUNTAIN/DESERT
District 2 | 92317 | Blue Jay | MOUNTAIN/DESERT
District 2 | 92321 | Cedar Glen | MOUNTAIN/DESERT
District 2 | 92322 | Cedarpines Park | MOUNTAIN/DESERT
District 2 | 92325 | Crestline | MOUNTAIN/DESERT
District 2 | 92335 | Fontana | CENTRAL VALLEY
District 2 | 92336 | Fontana | MOUNTAIN/DESERT
District 2 | 92336 | Fontana | WEST VALLEY
District 2 | 92336 | Fontana | CENTRAL VALLEY
District 2 | 92337 | Fontana | CENTRAL VALLEY
District 2 | 92341 | Green Valley Lake | MOUNTAIN/DESERT
District 2 | 92352 | Lake Arrowhead | MOUNTAIN/DESERT
District 2 | 92358 | Lytle Creek | MOUNTAIN/DESERT
District 2 | 92378 | Rimforest | MOUNTAIN/DESERT
District 2 | 92382 | Running Springs | MOUNTAIN/DESERT
District 2 | 92385 | Skyforest | MOUNTAIN/DESERT
District 2 | 92391 | Twin Peaks | MOUNTAIN/DESERT
District 2 | 92404 | San Bernardino | MOUNTAIN/DESERT
District 2 | 92407 | San Bernardino | EAST VALLEY
District 2 | 92407 | San Bernardino | MOUNTAIN/DESERT
District 3 | 92252 | Joshua Tree | MOUNTAIN/DESERT
District 3 | 92256 | Morongo Valley | MOUNTAIN/DESERT
District 3 | 92277 | Twentynine Palms | MOUNTAIN/DESERT
District 3 | 92278 | Twentynine Palms | MOUNTAIN/DESERT
District 3 | 92284 | Yucca Valley | MOUNTAIN/DESERT
District 3 | 92285 | Landers | MOUNTAIN/DESERT
District 3 | 92305 | Angelus Oaks | MOUNTAIN/DESERT
District 3 | 92307 | Apple Valley | MOUNTAIN/DESERT
District 3 | 92308 | Apple Valley | MOUNTAIN/DESERT
District 3 | 92311 | Barstow | MOUNTAIN/DESERT
District 3 | 92313 | Grand Terrace | CENTRAL VALLEY
District 3 | 92314 | Big Bear City | MOUNTAIN/DESERT
District 3 | 92315 | Big Bear Lake | MOUNTAIN/DESERT
District 3 | 92318 | Bryn Mawr | EAST VALLEY
District 3 | 92324 | Colton | EAST VALLEY
District 3 | 92324 | Colton | CENTRAL VALLEY
District 3 | 92327 | Daggett | MOUNTAIN/DESERT
District 3 | 92339 | Forest Falls | MOUNTAIN/DESERT
District 3 | 92346 | Highland | MOUNTAIN/DESERT
District 3 | 92346 | Highland | EAST VALLEY
District 3 | 92350 | Loma Linda | EAST VALLEY
District 3 | 92354 | Loma Linda | CENTRAL VALLEY
District 3 | 92354 | Loma Linda | EAST VALLEY
District 3 | 92356 | Lucerne Valley | MOUNTAIN/DESERT
District 3 | 92359 | Mentone | EAST VALLEY
District 3 | 92359 | Mentone | MOUNTAIN/DESERT
District 3 | 92365 | Newberry Springs | MOUNTAIN/DESERT
District 3 | 92373 | Redlands | EAST VALLEY
District 3 | 92374 | Redlands | EAST VALLEY
District 3 | 92382 | Running Springs | MOUNTAIN/DESERT
District 3 | 92399 | Yucaipa | MOUNTAIN/DESERT
District 3 | 92399 | Yucaipa | EAST VALLEY
District 3 | 92404 | San Bernardino | MOUNTAIN/DESERT
District 3 | 92404 | San Bernardino | EAST VALLEY
District 3 | 92407 | San Bernardino | MOUNTAIN/DESERT
District 3 | 92408 | San Bernardino | EAST VALLEY
District 3 | 92410 | San Bernardino | EAST VALLEY
District 4 | 91708 | Chino | WEST VALLEY
District 4 | 91709 | Chino Hills | WEST VALLEY
District 4 | 91710 | Chino | WEST VALLEY
District 4 | 91761 | Ontario | WEST VALLEY
District 4 | 91762 | Ontario | WEST VALLEY
District 4 | 91763 | Montclair | WEST VALLEY
District 4 | 91764 | Ontario | WEST VALLEY
District 4 | 91766 | Pomona | WEST VALLEY
District 4 | 91786 | Upland | WEST VALLEY
District 4 | 92880 | Corona | WEST VALLEY
District 5 | 92316 | Bloomington | CENTRAL VALLEY
District 5 | 92322 | Cedarpines Park | MOUNTAIN/DESERT
District 5 | 92324 | Colton | EAST VALLEY
District 5 | 92324 | Colton | CENTRAL VALLEY
District 5 | 92335 | Fontana | CENTRAL VALLEY
District 5 | 92336 | Fontana | CENTRAL VALLEY
District 5 | 92337 | Fontana | CENTRAL VALLEY
District 5 | 92346 | Highland | EAST VALLEY
District 5 | 92354 | Loma Linda | EAST VALLEY
District 5 | 92376 | Rialto | EAST VALLEY
District 5 | 92376 | Rialto | CENTRAL VALLEY
District 5 | 92377 | Rialto | CENTRAL VALLEY
District 5 | 92401 | San Bernardino | EAST VALLEY
District 5 | 92404 | San Bernardino | EAST VALLEY
District 5 | 92404 | San Bernardino | MOUNTAIN/DESERT
District 5 | 92405 | San Bernardino | EAST VALLEY
District 5 | 92407 | San Bernardino | MOUNTAIN/DESERT
District 5 | 92407 | San Bernardino | EAST VALLEY
District 5 | 92408 | San Bernardino | CENTRAL VALLEY
District 5 | 92408 | San Bernardino | EAST VALLEY
District 5 | 92410 | San Bernardino | CENTRAL VALLEY
District 5 | 92410 | San Bernardino | EAST VALLEY
District 5 | 92411 | San Bernardino | CENTRAL VALLEY
District 5 | 92411 | San Bernardino | EAST VALLEY
District 5 | 92509 | Riverside | CENTRAL VALLEY
How did you hear about us?
County Department
Grand Jury Seminar/Presentation
Grand Jury Website
Job Fair
Newspaper
Referred by other Grand Juror
San Bernardino Superior Court
Other
If you were referred by a Grand Juror, Job Fair, Newspaper, Seminar/Presentation, and/or County Department, please provide more detailed information here.
Are you related to or closely associated with any elected official(s) or public employee(s) within San Bernardino County?
Click on the box below to switch between YES and NO
If yes, please give name and explain relationship:
New Entry?
  Save
×
Please login with your Username and Password.
Login
Password Change Required!
User Name
Current Password
New Password
0% Complete (danger)
Confirm Password
0% Complete (danger)
Save
×
Attachment
File Name:
Description:
Files:
New Entry?
×
Sign & Submit
Clear Signature
Please wait...